Description
Beautiful, new construction located in The Lakes at Shuyler Ridge in Republic, MO. This 4 bedroom, 2 full baths, 3 car garage is amazing from the curb to the covered patio. At 1927 square feet, you'll be in awe of the vaulted ceilings and gorgeous fireplace when you enter the front door. Complete with that home office and don't forget, all bedrooms have their own walk-in closets. Granite counter-tops throughout, open concept, High Efficiency HVAC, and in-ground sprinkler. Call for your private showing.
Details
MLS# | 60116742 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 2018 |
---|
Days On Site | 189 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Garage | 3 |
---|
Story(s) | 1.0 Story |
---|
Acreage | 0.22 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $113.52 | Min Sale Price: $131,000 | Max Sale Price: $275,000 | Med Sale Price: $189,950 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $92.19 | Min Sale Price: $129,900 | Max Sale Price: $365,000 | Med Sale Price: $193,000 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $86.65 | Min Sale Price: $131,000 | Max Sale Price: $262,000 | Med Sale Price: $172,500 |
Date: Aug 2018 | Sales: 8 | Avg $ Per SqFt: $79.93 | Min Sale Price: $21,000 | Max Sale Price: $280,000 | Med Sale Price: $121,750 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $88.75 | Min Sale Price: $101,000 | Max Sale Price: $330,000 | Med Sale Price: $201,200 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $107.61 | Min Sale Price: $133,500 | Max Sale Price: $237,500 | Med Sale Price: $174,900 |
Date: May 2018 | Sales: 7 | Avg $ Per SqFt: $89.59 | Min Sale Price: $96,000 | Max Sale Price: $256,000 | Med Sale Price: $147,500 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $87.42 | Min Sale Price: $152,000 | Max Sale Price: $257,000 | Med Sale Price: $205,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $147.11 | Min Sale Price: $293,000 | Max Sale Price: $372,000 | Med Sale Price: $332,500 |
Nov 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $113.52 |
Min Sale Price: | $131,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $189,950 |
Oct 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $92.19 |
Min Sale Price: | $129,900 |
Max Sale Price: | $365,000 |
Med Sale Price: | $193,000 |
Sep 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $86.65 |
Min Sale Price: | $131,000 |
Max Sale Price: | $262,000 |
Med Sale Price: | $172,500 |
Aug 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $79.93 |
Min Sale Price: | $21,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $121,750 |
Jul 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $88.75 |
Min Sale Price: | $101,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $201,200 |
Jun 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $107.61 |
Min Sale Price: | $133,500 |
Max Sale Price: | $237,500 |
Med Sale Price: | $174,900 |
May 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $89.59 |
Min Sale Price: | $96,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $147,500 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $87.42 |
Min Sale Price: | $152,000 |
Max Sale Price: | $257,000 |
Med Sale Price: | $205,000 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $147.11 |
Min Sale Price: | $293,000 |
Max Sale Price: | $372,000 |
Med Sale Price: | $332,500 |
Request a showing
Request a showing
Loading Form