: Beautiful Ozarks Farm conveniently located on the west side of Koshkonong. All newer fencing, pipe corners, large barn with concrete floor and storage areas. Paved city frontage & utilities on the east side of the property and paved frontage on the south side with access off of F Highway. Mainly all open pastureland with facilities for a cattle operation. Good school district and just a short drive to West Plains or Thayer.
MLS# | 60126379 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 49 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 2,016 |
Story(s) | 1.0 Story |
Acreage | 70.00 |
Cooling | Central |
---|---|
Heating | Central |
Gas | Propane/Owned |
Water | City Water |
Above Ground Finished | 2016.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Oregon |
City | Koshkonong |
Zip Code | 65692 |
Area | Oregon |
Community Name | Oregon-Not in List |
Elementary School | Koshkonong |
Middle School | Koshkonong |
High School | Koshkonong |
Listing VS Median (in Oregon-Not in List) | |
Price: $249,900 low | high Med: $144,900 SqFt: 2,016 low | high Med: 1,680 $ / SqFt: $124 low | high Med: $86 On Site: 49 low | high Med: 170 |