MLS# | 60126971 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1970 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,792 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 18.00 |
Cooling | Central |
---|---|
Heating | Central,Fireplace |
Gas | None |
Water | Well - Private |
Garage Type | 2 Car Attached Garage |
Lot Dimensions | See Attachment |
Above Ground Finished | 1792.00 |
Above Ground Unfinished | 288.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Galena |
Zip Code | 65656 |
Area | Stone |
Community Name | Not in List: Stone |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |