No Restrictions!!!! Foundation dug out this week and will be poured soon! Let's get it under contract! Come take a look at this beautiful piece of property and imagine yourself here, in your newly constructed home on 5.19 acres, conveniently located just outside Clever city limits. Enjoy Country Living close to town and minutes to Republic, Nixa or Springfield. This home will offer Hardwood floors, granite counters, stainless appliances, tile and carpet. Enjoy panoramic views while relaxing on your covered back patio with cedar ceiling or the large covered front porch. Call me for your showing!
MLS# | 60118162 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 174 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,457 |
Garage | 3 |
Story(s) | 1.0 Story |
Acreage | 5.19 |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Gas | Propane/Leased |
Water | Well - Shared |
Garage Type | 3+ Car Attached Garage |
Lot Dimensions | 492.35 x 459.26 |
Above Ground Finished | 1457.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Clever |
Zip Code | 65631 |
Area | Christian |
Community Name | Christian-Not in List |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in Christian-Not in List) | |
Price: $219,900 low | high Med: $274,900 SqFt: 1,457 low | high Med: 3,161 $ / SqFt: $151 low | high Med: $87 On Site: 174 low | high Med: 151 |